JUST
LISTED

April Gadoci

Magnolia Realty
817-707-0633
JUST
LISTED

2431 Dr Sanders Rd
Aubrey, TX

Welcome to 2431 Dr. Sanders Road in the heart of Aubrey, Texas. A perfect blend of comfort, space, and country charm. Nestled on a generous 20 acre lot, this beautiful property offers the peace and privacy of rural living while still being conveniently close to shopping and dining. Step inside to discover a thoughtfully designed layout featuring spacious living areas, abundant natural light, and stylish finishes throughout. One of the home’s most captivating features is the view. Enjoy scenic surroundings from every room, creating a bright, open feel and a constant connection to the beauty of the outdoors. The kitchen serves as the heart of the home, offering ample counter space, modern appliances, and a seamless flow into the dining and living areas, deal for both everyday living and entertaining. The primary suite provides a relaxing retreat with a well-appointed ensuite bath, plenty of closet space, and tranquil views to start and end your day. Additional bedrooms are generously sized, each offering their own inviting perspective and flexibility for family, guests, or a home office. Equestrian enthusiasts and hobbyists alike will appreciate the impressive 20,000 sq ft barn, complete with an indoor riding arena, a fully equipped shop, bonus space with a bathroom, and a dedicated tack room. The property also features an outdoor arena, providing the perfect setup for training, riding, or hosting events. Adding even more value, the property benefits from an AG exemption, offering potential property tax savings while supporting agricultural use. Outside, enjoy wide-open Texas skies from your backyard perfect for relaxing evenings, weekend gatherings, or simply soaking in the serene surroundings. With plenty of room to grow, this property offers endless possibilities. If you’re looking for a place where every window brings in a view, and where exceptional equestrian amenities meet peaceful country living, this is the one.

Property Details

  • 4
    Beds
  • 4
    Baths
  • 3-car
    Garage
  • 2,950
    Square Feet
  • 2002
    Year Built
  • 20 Acres
    Lot Size
Main Building
Bath: 8'11" x 6'3" | (46 sq ft)
Bath: 8'10" x 6'3" | (45 sq ft)
Bath: 14'6" x 15'6" | (157 sq ft)
Bath: 5'0" x 10'10" | (54 sq ft)
Bedroom: 15'1" x 13'2" | (165 sq ft)
Bedroom: 18'0" x 10'11" | (166 sq ft)
Breakfast: 15'9" x 19'3" | (277 sq ft)
Dining: 13'10" x 13'0" | (158 sq ft)
Foyer: 9'7" x 7'5" | (71 sq ft)
Garage: 33'0" x 22'5" | (723 sq ft)
Kitchen: 13'1" x 19'3" | (230 sq ft)
Laundry: 9'4" x 8'1" | (76 sq ft)
Living: 19'3" x 22'7" | (435 sq ft)
Office: 11'2" x 13'1" | (146 sq ft)
Primary: 19'3" x 14'9" | (253 sq ft)
Barn
Barn: 19'5" x 39'8" | (771 sq ft)
Barn: 198'10" x 99'2" | (15918 sq ft)
Staff Area: 15'5" x 39'3" | (559 sq ft)
Washroom: 5'8" x 6'12" | (39 sq ft)
Workshop: 11'10" x 16'1" | (191 sq ft)
Workshop: 58'4" x 39'11" | (2125 sq ft)
Main Building
Bath: 8'11" x 6'3" | (46 sq ft)
Bath: 8'10" x 6'3" | (45 sq ft)
Bath: 14'6" x 15'6" | (157 sq ft)
Bath: 5'0" x 10'10" | (54 sq ft)
Bedroom: 15'1" x 13'2" | (165 sq ft)
Bedroom: 18'0" x 10'11" | (166 sq ft)
Breakfast: 15'9" x 19'3" | (277 sq ft)
Dining: 13'10" x 13'0" | (158 sq ft)
Foyer: 9'7" x 7'5" | (71 sq ft)
Garage: 33'0" x 22'5" | (723 sq ft)
Kitchen: 13'1" x 19'3" | (230 sq ft)
Laundry: 9'4" x 8'1" | (76 sq ft)
Living: 19'3" x 22'7" | (435 sq ft)
Office: 11'2" x 13'1" | (146 sq ft)
Primary: 19'3" x 14'9" | (253 sq ft)
Barn
Barn: 19'5" x 39'8" | (771 sq ft)
Barn: 198'10" x 99'2" | (15918 sq ft)
Staff Area: 15'5" x 39'3" | (559 sq ft)
Washroom: 5'8" x 6'12" | (39 sq ft)
Workshop: 11'10" x 16'1" | (191 sq ft)
Workshop: 58'4" x 39'11" | (2125 sq ft)
Main Building
Bath: 8'11" x 6'3" | (46 sq ft)
Bath: 8'10" x 6'3" | (45 sq ft)
Bath: 14'6" x 15'6" | (157 sq ft)
Bath: 5'0" x 10'10" | (54 sq ft)
Bedroom: 15'1" x 13'2" | (165 sq ft)
Bedroom: 18'0" x 10'11" | (166 sq ft)
Breakfast: 15'9" x 19'3" | (277 sq ft)
Dining: 13'10" x 13'0" | (158 sq ft)
Foyer: 9'7" x 7'5" | (71 sq ft)
Garage: 33'0" x 22'5" | (723 sq ft)
Kitchen: 13'1" x 19'3" | (230 sq ft)
Laundry: 9'4" x 8'1" | (76 sq ft)
Living: 19'3" x 22'7" | (435 sq ft)
Office: 11'2" x 13'1" | (146 sq ft)
Primary: 19'3" x 14'9" | (253 sq ft)
Barn
Barn: 19'5" x 39'8" | (771 sq ft)
Barn: 198'10" x 99'2" | (15918 sq ft)
Staff Area: 15'5" x 39'3" | (559 sq ft)
Washroom: 5'8" x 6'12" | (39 sq ft)
Workshop: 11'10" x 16'1" | (191 sq ft)
Workshop: 58'4" x 39'11" | (2125 sq ft)

Presented By

April Gadoci

Contact
Send a Message